<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Géosciences</title>
	<atom:link href="http://magazine.geotunis.org/feed" rel="self" type="application/rss+xml" />
	<link>http://magazine.geotunis.org</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 16:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analysis of  Rainfall-Runoff, Evapotranspiration and Infiltration  of Kandukuru Vagu Watershed Nalgonda District A.P. India Using Remote Sensing  and GIS Technique</title>
		<link>http://magazine.geotunis.org/2012/01/05/1600.html</link>
		<comments>http://magazine.geotunis.org/2012/01/05/1600.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:31:26 +0000</pubDate>
		<dc:creator>Geosciences</dc:creator>
				<category><![CDATA[Published Researches]]></category>

		<guid isPermaLink="false">http://magazine.geotunis.org/?p=1600</guid>
		<description><![CDATA[Abstract Numerous methods and techniques are used in the hydrological modeling and the estimation of runoff , evapotranspiration and infiltration . Each model uses specific parameters as inputs for the analysis . Due to the great spatial and temporal variability of watershed characteristics , precipitation patterns and the number of variables involved in the physical &#8230; </p><p><a class="more-link block-button" href="http://magazine.geotunis.org/2012/01/05/1600.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://magazine.geotunis.org/2012/01/05/1600.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Some Aspects of Climate Change, Drought and Mitigation of Risk of Desertification in Arid Regions of Georgia</title>
		<link>http://magazine.geotunis.org/2012/01/05/1596.html</link>
		<comments>http://magazine.geotunis.org/2012/01/05/1596.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:20:49 +0000</pubDate>
		<dc:creator>Geosciences</dc:creator>
				<category><![CDATA[Published Researches]]></category>

		<guid isPermaLink="false">http://magazine.geotunis.org/?p=1596</guid>
		<description><![CDATA[ABSTRACT: In the present work we have collected data of water resources in the eastern dry land territory of Georgia. The specific properties of regional climate warming process in the eastern Georgia is studied by statistical methods and mathematical modeling. The effect of the Eastern Georgian climate change upon risk of desertification is investigated. For &#8230; </p><p><a class="more-link block-button" href="http://magazine.geotunis.org/2012/01/05/1596.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://magazine.geotunis.org/2012/01/05/1596.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUSTAINABLITY AND LANDFILL SITE ALLOCATION BY USING GIS: A CASE STUDY FROM RAMALLAH, PALESTINE</title>
		<link>http://magazine.geotunis.org/2012/01/05/1574.html</link>
		<comments>http://magazine.geotunis.org/2012/01/05/1574.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:45:51 +0000</pubDate>
		<dc:creator>Geosciences</dc:creator>
				<category><![CDATA[Published Researches]]></category>

		<guid isPermaLink="false">http://magazine.geotunis.org/?p=1574</guid>
		<description><![CDATA[ABSTRACT: Shortage of land for waste disposal and inappropriate landfill site is one of the biggest problems in most of large urban areas. Therefore more efforts needed to overcome this problem. A suitable landfill site should be selected carefully by considering regulations and constraints issued by different environmental agencies or local authorities such as environmental &#8230; </p><p><a class="more-link block-button" href="http://magazine.geotunis.org/2012/01/05/1574.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://magazine.geotunis.org/2012/01/05/1574.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of GIS and Factor Analysis in Investigation of  Hydrogeochemical Characteristics  of Ground Water in Kandukuru Vagu Basin , Nalgonda District ,A.P. India</title>
		<link>http://magazine.geotunis.org/2012/01/05/1570.html</link>
		<comments>http://magazine.geotunis.org/2012/01/05/1570.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:39:45 +0000</pubDate>
		<dc:creator>Geosciences</dc:creator>
				<category><![CDATA[Published Researches]]></category>

		<guid isPermaLink="false">http://magazine.geotunis.org/?p=1570</guid>
		<description><![CDATA[Abstract The analysis of hydrochemical data plays an important role in understanding the contamination, migration and designing the remedial measures . Kandukuru Vagu basin – a sub basin of Aler river  forms a part of Nalgonda (Dt) A.P , India , is mainly occupied by granites and gneisses of Archean age intruded by dolerite dykes &#8230; </p><p><a class="more-link block-button" href="http://magazine.geotunis.org/2012/01/05/1570.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://magazine.geotunis.org/2012/01/05/1570.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Space Technologies and GIS to Study Groundwater Potential Zones in the Western Coast of the Kingdom of Saudi Arabia</title>
		<link>http://magazine.geotunis.org/2012/01/05/1560.html</link>
		<comments>http://magazine.geotunis.org/2012/01/05/1560.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:05:07 +0000</pubDate>
		<dc:creator>Geosciences</dc:creator>
				<category><![CDATA[Published Researches]]></category>

		<guid isPermaLink="false">http://magazine.geotunis.org/?p=1560</guid>
		<description><![CDATA[Abstract: The problem of water shortage has been increasingly developed due to the climate change and growth in the population size. Also, the loss of water through the discharges into the sea is added to this problem. Therefore, water issues have become of great concern, notably in arid regions, and the Arabian Peninsula is a &#8230; </p><p><a class="more-link block-button" href="http://magazine.geotunis.org/2012/01/05/1560.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://magazine.geotunis.org/2012/01/05/1560.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Land Use Analysis with a Sustainable-Development Approach Using GIS and RS: Case Study Saadiyeh town in Shiraz</title>
		<link>http://magazine.geotunis.org/2012/01/05/1551.html</link>
		<comments>http://magazine.geotunis.org/2012/01/05/1551.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:34:12 +0000</pubDate>
		<dc:creator>Geosciences</dc:creator>
				<category><![CDATA[Published Researches]]></category>

		<guid isPermaLink="false">http://magazine.geotunis.org/?p=1551</guid>
		<description><![CDATA[Abstract: Nowadays, the cities of developing countries are facing numerous problems. Rise in the population growth rate, migration into cities and urbanization rate have caused a tremendous increase in population density in cities. Of the natural outcome of such a process is the shortage of appropriate land to inhabit the population and the imposing pressure &#8230; </p><p><a class="more-link block-button" href="http://magazine.geotunis.org/2012/01/05/1551.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://magazine.geotunis.org/2012/01/05/1551.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYSIS OF ASTER IMAGERY FOR HYDROTHERMAL ALTERATION ZONES EXPLORATION–A CASE STUDY NUQRAH AREA, SAUDI ARABIA</title>
		<link>http://magazine.geotunis.org/2012/01/05/1547.html</link>
		<comments>http://magazine.geotunis.org/2012/01/05/1547.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:19:35 +0000</pubDate>
		<dc:creator>Geosciences</dc:creator>
				<category><![CDATA[Published Researches]]></category>

		<guid isPermaLink="false">http://magazine.geotunis.org/?p=1547</guid>
		<description><![CDATA[ABSTRACT This study aims at exploiting multi‐spectral data, acquired from ASTER, satellite to explore areas of hydrothermal alteration and Gossan including massive Sulphide deposits. Auger sulphide is a good source of raw materials such as economic copper, silver, gold and zinc. Major steps involved in the analysis of ASTER satellite data have been discussed using &#8230; </p><p><a class="more-link block-button" href="http://magazine.geotunis.org/2012/01/05/1547.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://magazine.geotunis.org/2012/01/05/1547.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspects Of ICT Exclusions In Rural Communities Of Iran</title>
		<link>http://magazine.geotunis.org/2012/01/05/1543.html</link>
		<comments>http://magazine.geotunis.org/2012/01/05/1543.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:13:28 +0000</pubDate>
		<dc:creator>Geosciences</dc:creator>
				<category><![CDATA[Published Researches]]></category>

		<guid isPermaLink="false">http://magazine.geotunis.org/?p=1543</guid>
		<description><![CDATA[Abstract       In our country, as in the most countries around the world, the Internet and other information and communication technologies (ICT) are mainly used by young, educated, well paid and urban consumers. Elderly, low-educated, low-paid and rural residents are among those who use the ICT, especially Internet the least. This is the reason that &#8230; </p><p><a class="more-link block-button" href="http://magazine.geotunis.org/2012/01/05/1543.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://magazine.geotunis.org/2012/01/05/1543.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Some Aspects of Climate Change, Drought and Mitigation of Risk of Desertification in Arid Regions of Georgia</title>
		<link>http://magazine.geotunis.org/2012/01/05/1538.html</link>
		<comments>http://magazine.geotunis.org/2012/01/05/1538.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:36:52 +0000</pubDate>
		<dc:creator>Geosciences</dc:creator>
				<category><![CDATA[Published Researches]]></category>

		<guid isPermaLink="false">http://magazine.geotunis.org/?p=1538</guid>
		<description><![CDATA[ABSTRACT: In the present work we have collected data of  water   resources in  the eastern dry land territory of Georgia. The specific properties of regional  climate warming process in the eastern Georgia is studied by statistical methods and mathematical modeling.  The effect of the Eastern Georgian climate change upon risk of desertification is investigated. For &#8230; </p><p><a class="more-link block-button" href="http://magazine.geotunis.org/2012/01/05/1538.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://magazine.geotunis.org/2012/01/05/1538.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tunisian Association of Digital Geographic Information launches the sixth session of the International Congress Geotunis</title>
		<link>http://magazine.geotunis.org/2011/12/12/1076.html</link>
		<comments>http://magazine.geotunis.org/2011/12/12/1076.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:33:15 +0000</pubDate>
		<dc:creator>Geosciences</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://magazine.geotunis.org/?p=1076</guid>
		<description><![CDATA[The Tunisian Association of Digital Geographic Information launches the sixth session of the International Congress Geotunis In order to ensure the permanent continuity of Geotunis, the Tunisian Association of Digital Geographic Information announced the Sixth Session of this interesting international event to be held in Tunis from 26th to 30 March 2012 under the title: &#8230; </p><p><a class="more-link block-button" href="http://magazine.geotunis.org/2011/12/12/1076.html">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://magazine.geotunis.org/2011/12/12/1076.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

